Gold Rate Today, April 4, 2026 LIVE — 22K & 24K Gold Price in Delhi, Mumbai, Chennai & All Cities
Gold prices in India are holding near historic highs on Saturday, April 4, 2026, even as international spot gold stabilises at $4,522 per ounce after a recent pullback. With 24-carat gold trading around ₹1,48,970 per 10 grams and 22-carat gold at ₹1,36,550 per 10 grams, prices remain elevated due to ongoing West Asia (Iran-Israel war) tensions, a weakening rupee, and the ongoing wedding season. Here are the latest gold and silver rates in all major Indian cities — updated April 4, 2026.
Gold Rate Today April 4, 2026 — City-Wise 24K, 22K & 18K Prices
Gold prices vary slightly across Indian cities due to local taxes, transport costs, and jeweller association rates. Here are today’s updated rates across all major cities:
| City | 24K (per gram) | 22K (per gram) | 18K (per gram) |
|---|---|---|---|
| Delhi | ₹14,897 | ₹13,655 – ₹13,980 | ₹11,173 |
| Mumbai | ₹14,896 | ₹13,655 | ₹11,172 |
| Chennai | ₹14,999 – ₹15,218 | ₹13,749 | ₹11,249 |
| Bengaluru (Bangalore) | ₹14,896 – ₹15,142 | ₹13,655 | ₹11,172 |
| Hyderabad | ₹14,896 | ₹13,655 | ₹11,172 |
| Kolkata | ₹14,896 – ₹15,142 | ₹13,655 | ₹11,172 |
| Ahmedabad / Vadodara | ₹15,093 – ₹15,147 | ₹13,835 | ₹11,320 |
| Pune | ₹15,142 | ₹13,880 | ₹11,357 |
| Jaipur | ₹14,897 | ₹13,655 | ₹11,173 |
| Lucknow / Noida | ₹14,897 | ₹13,655 | ₹11,173 |
| Srinagar | ₹14,897 | ₹13,660 | ₹11,175 |
| Gurugram / Ghaziabad | ₹14,897 | ₹13,655 | ₹11,173 |
| Ayodhya | ₹14,822 | ₹13,590 | ₹11,122 |
| Kerala (Kochi/Thiruvananthapuram) | ₹15,142 | ₹13,880 | ₹11,357 |
Gold Price per 10 Grams Today — 24K, 22K, 18K & 14K
Most gold jewellery in India is priced per 10 grams. Here are today’s rates per 10 grams for all major purities:
| Purity | Price per 10 grams | Common Use |
|---|---|---|
| 24 Karat (99.9%) | ₹1,48,970 | Gold coins, bars, digital gold, ETFs |
| 22 Karat (91.6% — 916) | ₹1,36,550 | Most jewellery — necklaces, bangles, rings |
| 18 Karat (75%) | ₹1,11,730 | Diamond-studded & lighter jewellery |
| 14 Karat (58.5%) | ₹87,080 (approx.) | Budget jewellery |
The 22-karat (916 hallmarked) gold is the most commonly purchased purity for jewellery in India. The BIS Hallmark on jewellery confirms its purity as per Bureau of Indian Standards certification — always look for this when buying.
Silver Rate Today, April 4, 2026 — All Cities
Silver prices in India are holding firm today at approximately ₹2,49,900 per kilogram on a national average, supported by both investment demand and strong industrial usage (electronics, solar panels). International silver is trading near $32–35 per ounce.
| City | Silver (per kg) | Silver (per gram) |
|---|---|---|
| Delhi | ₹2,50,000 | ₹250 |
| Mumbai | ₹2,50,000 | ₹250 |
| Chennai | ₹2,55,000 | ₹255 |
| Bengaluru | ₹2,50,000 | ₹250 |
| Hyderabad | ₹2,50,000 | ₹250 |
| Kolkata | ₹2,50,000 | ₹250 |
| Ahmedabad / Vadodara | ₹2,50,000 | ₹250 |
| Kerala | ₹2,55,000 | ₹255 |
| Pune | ₹2,50,000 | ₹250 |
Silver 925 (sterling silver used in high-end jewellery) is priced at approximately ₹2,44,000 per kilogram today.
Why Are Gold Prices So High in 2026? Key Reasons Explained
Gold prices in India have surged dramatically in 2026, rising from around ₹80,000 per 10 grams in early 2024 to a peak of over ₹1,73,000 per 10 grams in early March 2026 — before pulling back to current levels around ₹1,48,970. Here are the key reasons behind this historic rally:
| Factor | Impact on Gold Price |
|---|---|
| US–Israel–Iran War | Massive safe-haven demand — gold surged as geopolitical risk spiked in March 2026 |
| Strait of Hormuz Blockade | Oil price spike → inflation fears → investors rush to gold as inflation hedge |
| Rupee Weakness (USD/INR ~92.71) | India imports gold in USD; weaker rupee makes imports costlier, raising domestic prices |
| US Fed Rate Pause | Traders ruled out rate cuts in 2026 → higher yields reduce opportunity cost of holding gold |
| Global Central Bank Buying | RBI and global central banks continuing to accumulate gold reserves |
| Wedding Season Demand | April–June wedding season in India increases physical gold demand from consumers |
| US Dollar Strength | Strong dollar creating short-term resistance but long-term structural demand for gold remains |
Should You Buy Gold Today? Expert View & Investment Options
With gold down nearly 14% from its March 2026 peak, many analysts now see the current consolidation phase as a potential buying opportunity for long-term investors. However, short-term traders should be cautious given the strong US dollar and rising Treasury yields.
| Investment Option | Advantages | Best For |
|---|---|---|
| Physical Gold (Jewellery) | Tangible, usable, traditional | Weddings, gifting, emotional value |
| Gold Coins & Bars | Low making charges vs jewellery | Pure investment, easy resale |
| Digital Gold (Google Pay / Paytm) | Buy from ₹1, no storage needed, 24K purity | Small investors, SIP-style buying |
| Gold ETF (Exchange Traded Fund) | No GST, no making charges, tracked on MCX | Market investors, tax efficiency |
| Sovereign Gold Bond (SGB) | 2.5% annual interest + gold price gains, govt-backed | Long-term investors (5–8 year horizon) |
How to Buy Gold Safely in India — BIS Hallmark, GST & Making Charges Explained
Whether you are buying gold for a wedding, as an investment, or as a gift, here is a quick guide to buying gold safely and smartly in India in 2026:
| What to Check | Details |
|---|---|
| BIS Hallmark | Always look for the BIS Hallmark (Bureau of Indian Standards) on jewellery — it certifies purity. The 6-digit HUID (Hallmark Unique ID) can be verified at bis.gov.in |
| Purity Marking | 916 = 22K (91.6% pure) · 750 = 18K · 585 = 14K · 999 = 24K |
| GST | 3% GST applies on all gold purchases in India (1.5% CGST + 1.5% SGST) |
| Making Charges | Range from 5% to 35% of gold value — compare across jewellers before buying |
| PAN Card | Required for gold purchases above ₹2 lakh as per government rules |
| Avoid Non-Hallmarked Gold | Non-hallmarked jewellery may be lower purity — pay the premium for certified gold |
For those buying gold jewellery in the April–June wedding season, it is advisable to compare making charges across multiple jewellers. Reputed brands like Tanishq, Malabar Gold & Diamonds, Kalyan Jewellers, and Joyalukkas offer transparent pricing with BIS-hallmarked jewellery.
Gold Rate Today — Key Takeaways (April 4, 2026)
- 24K gold: ₹14,897/gram | ₹1,48,970 per 10 grams across most cities.
- 22K gold: ₹13,655/gram | ₹1,36,550 per 10 grams (most common for jewellery).
- 18K gold: ₹11,173/gram | ₹1,11,730 per 10 grams.
- Silver: ₹2,49,900–₹2,55,000 per kg across Indian cities.
- International gold: $4,522/oz — consolidating after Iran war-driven rally.
- Gold is 14% below its March 2026 peak of ₹1,73,000 per 10 grams.
- Always check BIS Hallmark (HUID) before buying — available at bis.gov.in.
- Best investment options: Sovereign Gold Bond (SGB) & Gold ETF for long-term buyers.